Upcoming Games
7:45 pmRobson Arena N/A Platinum vs AMOS |
Previous Games
Forward
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Nick Henry (C) – 5 | 25 | 46 | 31 | 15 | 9 |
| Chad Miller (A) – 5 | 23 | 33 | 17 | 16 | 3 |
| Matt Levine – 4 | 16 | 27 | 7 | 20 | 3 |
| Rob “Waldo” Martin – 4 | 18 | 10 | 4 | 6 | 12 |
| William Gagnon-Robitaille – 4 | 22 | 9 | 6 | 3 | 0 |
| Nate Clyncke – 3 | 19 | 8 | 5 | 3 | 9 |
| Noah Seibert – 4 | 20 | 8 | 6 | 2 | 0 |
| Darren Reck – 3 | 21 | 8 | 5 | 3 | 12 |
| Derrick Joseph – 2 | 26 | 4 | 0 | 4 | 3 |
| Dan Maddock – 3 | 15 | 4 | 1 | 3 | 3 |
Defense
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Andrew McIlhany – 5 | 25 | 20 | 10 | 10 | 30 |
| Kent McIlhany – 4 | 24 | 11 | 2 | 9 | 12 |
| Matthew D’Addario (S) – 5 | 8 | 8 | 1 | 7 | 0 |
| Mark Miquelon (C) – 3 | 26 | 7 | 1 | 6 | 3 |
| Warren Williams – 3 | 23 | 3 | 0 | 3 | 3 |
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 27 | 19 | 4 | 4 | 42 | 148 | 101 | 3.74 | 47 | 9-1-0-0 | W3 |
| 2 | OS Offices | 27 | 19 | 5 | 3 | 41 | 188 | 131 | 4.85 | 57 | 8-2-0-0 | W7 |
| 3 | Velodrome | 27 | 17 | 9 | 1 | 35 | 114 | 87 | 3.22 | 27 | 6-3-1-0 | W1 |
| 4 | Ace | 27 | 15 | 10 | 2 | 32 | 129 | 106 | 3.93 | 23 | 6-4-0-0 | L1 |
| 5 | Outlaws | 27 | 13 | 10 | 4 | 30 | 105 | 82 | 3.04 | 23 | 5-4-1-0 | L1 |
| 6 | HollowBrook | 27 | 12 | 12 | 3 | 27 | 89 | 93 | 3.44 | -4 | 5-5-0-0 | L1 |
| 7 | Nelson | 27 | 11 | 16 | 0 | 22 | 117 | 140 | 5.19 | -23 | 3-7-0-0 | L3 |
| 8 | Orphans | 27 | 8 | 15 | 4 | 20 | 108 | 122 | 4.52 | -14 | 3-6-1-0 | L1 |
| 9 | 27 | 3 | 18 | 6 | 12 | 88 | 150 | 5.56 | -62 | 1-5-4-0 | L1 | |
| 10 | Triple J | 27 | 4 | 22 | 1 | 9 | 85 | 159 | 5.89 | -74 | 0-9-1-0 | L7 |
AMOS Staff
| Name | Job |
|---|






















