Upcoming Games
5:15 pmRobson Arena N/A Orphans vs Ace |
Previous Games
Forward
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Ross Thompson – 6 | 24 | 50 | 28 | 22 | 0 |
| Austin Webb – 5 | 28 | 38 | 23 | 15 | 6 |
| Chad Ferguson – 4 | 25 | 26 | 14 | 12 | 9 |
| Wayne Kohut (A) – 3 | 27 | 20 | 3 | 17 | 12 |
| Ryan Case – 5 | 17 | 19 | 12 | 7 | 6 |
| Matt Vivian – 3 | 20 | 9 | 5 | 4 | 3 |
| Mark Haverkate – 2 | 13 | 6 | 2 | 4 | 3 |
| Matt Rocco – 3 | 19 | 5 | 2 | 3 | 0 |
| Marc Smith (C) – 4 | 22 | 5 | 3 | 2 | 9 |
| Greg Hoyt – 3 | 20 | 4 | 1 | 3 | 6 |
| Chuck Webb – 2 | 19 | 2 | 0 | 2 | 0 |
Defense
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Joshua Parmiter (S) – 5 | 21 | 36 | 22 | 14 | 12 |
| Clint Atkins – 4 | 16 | 4 | 2 | 2 | 3 |
| Daniel Heck – 4 | 23 | 3 | 0 | 3 | 15 |
| Dean Porter – 4 | 11 | 2 | 0 | 2 | 12 |
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 27 | 19 | 4 | 4 | 42 | 148 | 101 | 3.74 | 47 | 9-1-0-0 | W3 |
| 2 | OS Offices | 27 | 19 | 5 | 3 | 41 | 188 | 131 | 4.85 | 57 | 8-2-0-0 | W7 |
| 3 | Velodrome | 27 | 17 | 9 | 1 | 35 | 114 | 87 | 3.22 | 27 | 6-3-1-0 | W1 |
| 4 | Ace | 27 | 15 | 10 | 2 | 32 | 129 | 106 | 3.93 | 23 | 6-4-0-0 | L1 |
| 5 | Outlaws | 27 | 13 | 10 | 4 | 30 | 105 | 82 | 3.04 | 23 | 5-4-1-0 | L1 |
| 6 | HollowBrook | 27 | 12 | 12 | 3 | 27 | 89 | 93 | 3.44 | -4 | 5-5-0-0 | L1 |
| 7 | Nelson | 27 | 11 | 16 | 0 | 22 | 117 | 140 | 5.19 | -23 | 3-7-0-0 | L3 |
| 8 | Orphans | 27 | 8 | 15 | 4 | 20 | 108 | 122 | 4.52 | -14 | 3-6-1-0 | L1 |
| 9 | 27 | 3 | 18 | 6 | 12 | 88 | 150 | 5.56 | -62 | 1-5-4-0 | L1 | |
| 10 | Triple J | 27 | 4 | 22 | 1 | 9 | 85 | 159 | 5.89 | -74 | 0-9-1-0 | L7 |
World Orphans Staff
| Name | Job |
|---|
























