Details
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 2023 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Ken Huisman – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kyle Paul – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nick Ciampoli – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 3 | 0 | 0 | 0 |
| 4-FA | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 14 | 5 | 4 | 2 | 3 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 47 | Samuel Murphy – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5-FA | Gavin Gray – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 1 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 11 |
| 5 | 2 |
| 4 | 1 |
| 2 | 5 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

