Details
| Date | Time | League | Season |
|---|---|---|---|
| December 15, 2024 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Kiya Downs | Reice Henricks Will Harris |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 7 | Chad Miller (A) – 5 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Nick Henry (C) – 5 | Forward | 1 | 1 | 3 | 0 | 3 | 0 |
| 9 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Andrew Kell – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Dan Maddock – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Matt Levine – 4 | Forward | 1 | 1 | 2 | 0 | 3 | 0 |
| FA (G) | Casey Lang – 4 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| Total | 11 | 5 | 5 | 6 | 6 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 44 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 49 | 5 – Sean Kennedy | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Jon Schuepbach – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 76 | Zach DeBlois – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 86 | Ryan Lewis – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Kevin White – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 98 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 7 | 9 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 15 |
| 5 | 7 |
| 5 | 9 |
| 6 | 5 |
| 6 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

Triple J