- #
- 17
- Name
- Jared Wolf - 4
- Position
- Forward
- Current Team
- HollowBrook
- Seasons
- 2024-2025, 2025-2026, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | HollowBrook | 3 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | HollowBrook | 18 | 11 | 0.00 | 8 | 3 | 0 | 9 | 0 |
| 2023-2024 | HollowBrook | 5 | 9 | 0.00 | 3 | 6 | 0 | 0 | 0 |
| Total | - | 26 | 21 | 0 | 12 | 9 | 0 | 9 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | HollowBrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-2026 | HollowBrook | 3 | 6 | 0.00 | 3 | 3 | 0 | 0 | 0 |
| 2023-2024 | HollowBrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 3 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | 21 | 17 | 0.00 | 11 | 6 | 0 | 9 | 0 |
| 2023-2024 | 5 | 9 | 0.00 | 3 | 6 | 0 | 0 | 0 |
| Total | 29 | 27 | 0 | 15 | 12 | 0 | 9 | 0 |
