Details
| Date | Time | League | Season |
|---|---|---|---|
| March 15, 2026 | 5:15 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Darrell Martin Will Harris |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 6 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chad Miller (A) – 5 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Justin Bell – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 40 | Noah Seibert – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Derrick Joseph – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | William Gagnon-Robitaille – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 2 | 3 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Case – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| FA | 5 – Aaron Thoman | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 2 | 3 | 2 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 13 |
| 2 | 2 |
| 2 | 3 |
| 2 | 2 |
| 3 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

Orphans