Details
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2023 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Matt Wilhite Taylor Munsell |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Nick Henry (C) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 2 | 0 | 3 | 0 |
| 11 | Chad Miller (A) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chaitanya Marvici – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 45 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Brock Lofgren – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 97 | Samuel Murphy – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 12 | 3 | 2 | 3 | 9 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Austin Webb – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 44 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| Total | 11 | 3 | 3 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 11 |
| 3 | 3 |
| 2 | 3 |
| 3 | 3 |
| 9 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

Orphans