Details
| Date | Time | League | Season |
|---|---|---|---|
| November 13, 2022 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3 | 4 | 3 | 3 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 05 | Chris Durham – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 47 | Samuel Murphy – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 81 | Garrett Ashcroft – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 5-FA | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 5-FA | Gavin Gray – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3 | 5 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 12 |
| 3 | 3 |
| 4 | 5 |
| 3 | 3 |
| 3 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

