Details
| Date | Time | League | Season |
|---|---|---|---|
| April 14, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Taylor Munsell |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Warren Williams – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 07 | Chris Chapman – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cody Patterson – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 29 | BJ LaChat – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 42 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 3 | 4 | 7 | 0 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 08 | Nick Henry (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Chad Miller (A) – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Zach DeBlois – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Purdy – 5 | Goalie | 1 | 0 | 1 | 3 | 0 | 0 |
| 45 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 59 | Pat Major – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 72 | Brock Lofgren – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 7 | 10 | 3 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 13 |
| 3 | 7 |
| 4 | 10 |
| 7 | 3 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

