Details
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2023 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | David Patterson Linus Patterson |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Chris Chapman – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cody Patterson – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | BJ LaChat – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 51 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Alex Considine – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 14 | 5 | 4 | 2 | 0 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Nick Henry (C) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chaitanya Marvici – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 45 | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Brock Lofgren – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 2 | 4 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 11 |
| 5 | 2 |
| 4 | 4 |
| 2 | 5 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

