Regular Season
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 27 | 19 | 4 | 4 | 42 | 148 | 101 | 3.74 | 47 | 9-1-0-0 | W3 |
| 2 | OS Offices | 27 | 19 | 5 | 3 | 41 | 188 | 131 | 4.85 | 57 | 8-2-0-0 | W7 |
| 3 | Velodrome | 27 | 17 | 9 | 1 | 35 | 114 | 87 | 3.22 | 27 | 6-3-1-0 | W1 |
| 4 | Ace | 27 | 15 | 10 | 2 | 32 | 129 | 106 | 3.93 | 23 | 6-4-0-0 | L1 |
| 5 | Outlaws | 27 | 13 | 10 | 4 | 30 | 105 | 82 | 3.04 | 23 | 5-4-1-0 | L1 |
| 6 | HollowBrook | 27 | 12 | 12 | 3 | 27 | 89 | 93 | 3.44 | -4 | 5-5-0-0 | L1 |
| 7 | Nelson | 27 | 11 | 16 | 0 | 22 | 117 | 140 | 5.19 | -23 | 3-7-0-0 | L3 |
| 8 | Orphans | 27 | 8 | 15 | 4 | 20 | 108 | 122 | 4.52 | -14 | 3-6-1-0 | L1 |
| 9 | 27 | 3 | 18 | 6 | 12 | 88 | 150 | 5.56 | -62 | 1-5-4-0 | L1 | |
| 10 | Triple J | 27 | 4 | 22 | 1 | 9 | 85 | 159 | 5.89 | -74 | 0-9-1-0 | L7 |
League Leaders
League Leaders Goalies
| Rank | Player | Team | GP | GAA | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 1 | 5 – Francis Forte (G) | Free Agents | 14 | 2.68 | 40 | 1 | 0 |
| 2 | 5 – Jared Wolf (G) | Free Agents | 4 | 2.75 | 11 | 1 | 0 |
| 3 | Graham Peters – 5 | Outlaws | 22 | 3.09 | 68 | 1 | 0 |
| 4 | Wyatt Crandall – 5 | Velodrome | 27 | 3.37 | 91 | 1 | 0 |
| 5 | 5 – Sebastian Rivera (G) | Free Agents | 14 | 3.57 | 50 | 0 | 0 |
| 6 | Scott Purdy – 5 | Platinum | 25 | 3.76 | 94 | 0 | 0 |
| 7 | Ian Ward – 5 | Platinum | 14 | 3.86 | 54 | 0 | 0 |
| 8 | Ian Gustafson (S) – 3 | Ace | 27 | 3.93 | 106 | 0 | 0 |
| 9 | Michael Gipson – 5 | Orphans | 23 | 4.70 | 108 | 0 | 0 |
| 10 | Rick Haenke – 5 | Triple J | 19 | 5.16 | 98 | 0 | 3 |
| 11 | Casey Lang – 4 | OS Offices | 22 | 5.41 | 119 | 0 | 0 |
| 12 | Thane Gilmore (S) – 3 | Nelson | 29 | 5.55 | 161 | 0 | 0 |
| 13 | 4 – Ryan Michels (G) | Free Agents | 3 | 5.67 | 17 | 0 | 0 |
| 14 | Justin Bell – 5 | AMOS | 20 | 5.70 | 114 | 0 | 0 |
| 15 | 4 – Vance Grabow | Free Agents | 1 | 6.00 | 6 | 0 | 0 |
| 16 | 4 – Isaac Borchert (G) | Free Agents | 4 | 7.00 | 28 | 0 | 0 |
| 17 | 2 – Charlie Holland | Free Agents | 1 | 10.00 | 10 | 0 | 0 |
Previous Season
Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | PPG | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HollowBrook | 30 | 24 | 4 | 2 | 50 | 210 | 99 | 3.30 | 111 | 0 | 7-2-1-0 | W5 |
| 2 | Orphans | 30 | 19 | 7 | 4 | 42 | 167 | 110 | 3.67 | 57 | 0 | 7-2-1-0 | W1 |
| 3 | Platinum | 30 | 17 | 11 | 2 | 36 | 171 | 147 | 4.90 | 24 | 0 | 5-5-0-0 | L4 |
| 4 | 30 | 13 | 13 | 4 | 30 | 132 | 128 | 4.27 | 4 | 0 | 5-3-2-0 | W1 | |
| 5 | Triple J | 30 | 13 | 14 | 3 | 29 | 136 | 166 | 5.53 | -30 | 1 | 4-5-1-0 | L1 |
| 6 | OS Offices | 30 | 13 | 15 | 2 | 28 | 139 | 138 | 4.60 | 1 | 0 | 4-5-1-0 | L1 |
| 7 | Nelson | 30 | 7 | 21 | 2 | 16 | 133 | 191 | 6.37 | -58 | 1 | 1-8-1-0 | L1 |
| 8 | Canada | 30 | 4 | 25 | 1 | 9 | 94 | 203 | 6.77 | -109 | 5 | 3-6-1-0 | W1 |
Players
Goalies
| Rank | Player | Team | GP | GAA | GA | SO | PIM |
|---|---|---|---|---|---|---|---|
| 1 | 5 – Jared Wolf (G) | HollowBrook | 5 | 2.40 | 12 | 1 | 0 |
| 2 | 5 – Francis Forte (G) | Free Agents | 14 | 3.00 | 40 | 1 | 0 |
| 3 | Graham Peters – 5 | Outlaws | 25 | 3.17 | 76 | 1 | 0 |
| 4 | Wyatt Crandall – 5 | OS Offices | 30 | 3.40 | 102 | 1 | 0 |
| 5 | Scott Purdy – 5 | HollowBrook | 28 | 3.57 | 100 | 0 | 0 |
| 6 | 5 – Sebastian Rivera (G) | Outlaws | 15 | 3.80 | 57 | 0 | 0 |
| 7 | Ian Gustafson (S) – 3 | Ace | 30 | 3.83 | 115 | 0 | 3 |
| 8 | Ian Ward – 5 | AMOS | 17 | 3.94 | 67 | 0 | 0 |
| 9 | Michael Gipson – 5 | Orphans | 27 | 4.70 | 127 | 0 | 0 |
| 10 | Rick Haenke – 5 | Triple J | 22 | 5.32 | 117 | 0 | 3 |
| 11 | Casey Lang – 4 | OS Offices | 24 | 5.33 | 128 | 0 | 0 |
| 12 | Justin Bell – 5 | AMOS | 23 | 5.48 | 126 | 0 | 0 |
| 13 | Thane Gilmore (S) – 3 | Free Agents | 31 | 5.65 | 175 | 0 | 0 |
| 14 | 4 – Ryan Michels (G) | - | 3 | 5.67 | 17 | 0 | 0 |
| 15 | 4 – Vance Grabow | Free Agents | 1 | 6.00 | 6 | 0 | 0 |
| 16 | 4 – Isaac Borchert (G) | - | 4 | 7.00 | 28 | 0 | 0 |
| 17 | 2 – Charlie Holland | Free Agents | 1 | 10.00 | 10 | 0 | 0 |









