HollowBrook
7 vs 7
AMOS
7 vs 7 Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2023 | 8:45 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Johnny Thien | Matt Wilhite Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 2 | 2 | 3 | — | — | 7 | Tie |
| AMOS | 1 | 4 | 2 | — | — | 7 | Tie |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Josh Theken – 5 | Forward | 1 | 5 | 1 | 0 | 0 | 0 |
| 08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Ethan Moreau – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Todd Heffner – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Dean Aker – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 91 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 7 | 4 | 7 | 3 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | Chad Miller (A) – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Chaitanya Marvici – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 45 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Brock Lofgren – 6 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 60 | John Cuvala – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 12 | 7 | 8 | 7 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 12 |
| 7 | 7 |
| 4 | 8 |
| 7 | 7 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
