Upcoming Games
9:00 pmRobson Arena N/A Outlaws vs HollowBrook |
Previous Games
Forward
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Samson Leifer – 6 | 28 | 56 | 40 | 16 | 15 |
| Christopher Mihlon (C) – 5 | 26 | 28 | 14 | 14 | 12 |
| Ryan Kiehl – 4 | 27 | 23 | 13 | 10 | 0 |
| Colby Rasplicka – 4 | 16 | 9 | 5 | 4 | 3 |
| Taylor Rogalsky – 3 | 20 | 7 | 1 | 6 | 9 |
| Philip Kerchner – 2 | 26 | 7 | 4 | 3 | 3 |
| Steve Klyn – 2 | 21 | 6 | 4 | 2 | 6 |
| Richie Villanueva – 3 | 26 | 5 | 3 | 2 | 0 |
| Erick Sauer – 4 | 5 | 1 | 0 | 1 | 0 |
Defense
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Trevor Chavez (A) – 5 | 30 | 25 | 8 | 17 | 33 |
| Brody Keene – 5 | 20 | 17 | 7 | 10 | 3 |
| Cesar Shinall – 4 | 26 | 14 | 8 | 6 | 6 |
| Tim Kuhl – 4 | 20 | 10 | 4 | 6 | 24 |
| Colin Brewster – 3 | 13 | 3 | 0 | 3 | 0 |
| Andrew Kell – 3 | 17 | 1 | 0 | 1 | 0 |
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 27 | 19 | 4 | 4 | 42 | 148 | 101 | 3.74 | 47 | 9-1-0-0 | W3 |
| 2 | OS Offices | 27 | 19 | 5 | 3 | 41 | 188 | 131 | 4.85 | 57 | 8-2-0-0 | W7 |
| 3 | Velodrome | 27 | 17 | 9 | 1 | 35 | 114 | 87 | 3.22 | 27 | 6-3-1-0 | W1 |
| 4 | Ace | 27 | 15 | 10 | 2 | 32 | 129 | 106 | 3.93 | 23 | 6-4-0-0 | L1 |
| 5 | Outlaws | 27 | 13 | 10 | 4 | 30 | 105 | 82 | 3.04 | 23 | 5-4-1-0 | L1 |
| 6 | HollowBrook | 27 | 12 | 12 | 3 | 27 | 89 | 93 | 3.44 | -4 | 5-5-0-0 | L1 |
| 7 | Nelson | 27 | 11 | 16 | 0 | 22 | 117 | 140 | 5.19 | -23 | 3-7-0-0 | L3 |
| 8 | Orphans | 27 | 8 | 15 | 4 | 20 | 108 | 122 | 4.52 | -14 | 3-6-1-0 | L1 |
| 9 | 27 | 3 | 18 | 6 | 12 | 88 | 150 | 5.56 | -62 | 1-5-4-0 | L1 | |
| 10 | Triple J | 27 | 4 | 22 | 1 | 9 | 85 | 159 | 5.89 | -74 | 0-9-1-0 | L7 |
OUTCAN Outlaws Staff
| Name | Job | Phone |
|---|
























