AMOS
Win vs Forfeit
OS Offices
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| AMOS | 1 | 1 | — | — | — | Win | Win |
| OS Offices | 1 | 3 | 2 | — | — | Forfeit | Loss |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | JoLyn Maly – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nick Henry (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
| 34 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 43 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Galen Wood – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 84 | Andrew Kell – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Dan Maddock – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2 | 2 | 6 | 3 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | 5 – Aaron Thoman | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 26 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 36 | John Cuvala – 4 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Darren Rojas – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 51 | Steve Klyn – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Jesse Theken – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 82 | Justin Ross – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 12 | 6 | 9 | 2 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 12 |
| 2 | 6 |
| 2 | 9 |
| 6 | 2 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
