Details
| Date | Time | League | Season |
|---|---|---|---|
| February 6, 2022 | 8:10 pm | NORAD Regular Season | 2021-2022 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 |
| 03 | Casey Victor – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Cory Fagan – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
| 02 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 12 | Joshua Parmiter (S) – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 06 | Matt Vivian – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 21 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 3 | 0 | 0 | 0 |
| 08 | Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 7 | 0 | 4 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Alice Burley – 4 | Defense | 1 | 0 | 1 | 0 | 0 |
| 16 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 05 | Chris Durham – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
| 08 | Connor McIlhany – 5 | Forward | 1 | 0 | 1 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 |
| 19 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
| 71 | Kent McIlhany – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 18 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 44 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 27 | Rob “Waldo” Martin – 4 | Forward | 1 | 3 | 0 | 0 | 0 |
| Total | 13 | 4 | 3 | 7 | 0 |
GP
G
A
GA
PIM
| 13 | 13 |
| 7 | 4 |
| 0 | 3 |
| 4 | 7 |
| 0 | 0 |

