AMOS
4 vs 7
OS Offices
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 22, 2024 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Linus Patterson |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| AMOS | 2 | 2 | — | — | — | 4 | Loss |
| OS Offices | 3 | 1 | 3 | — | — | 7 | Win |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | JoLyn Maly – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Chad Miller (A) – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Nick Henry (C) – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 9 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 34 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 43 | Kent McIlhany – 4 | Defense | 1 | 0 | 2 | 0 | 3 | 0 |
| 72 | Brock Lofgren – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 84 | Andrew Kell – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 96 | Dan Maddock – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 7 | 7 | 6 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 03 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 20 | Josh Theken – 5 | Forward | 1 | 4 | 0 | 0 | 0 | 0 |
| 30 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Steve Klyn – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Josh Gulledge – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 4 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 9 |
| 4 | 7 |
| 7 | 4 |
| 7 | 4 |
| 6 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
