AMOS
5 vs 8
HollowBrook
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 8, 2023 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| AMOS | 0 | 1 | 4 | — | — | 5 | Loss |
| HollowBrook | 2 | 5 | 1 | — | — | 8 | Win |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 03 | Rob Raphael – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| 47 | Samuel Murphy – 4 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ethan Kalbfleisch – 5 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
| Total | 11 | 5 | 4 | 8 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
| 08 | Barry Patterson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Hayden Smith (A) – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Peter Dowling – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 2 | 2 | 0 | 0 | 0 |
| 29 | Riley Gregory – 5 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
| 92 | Reid Morin – 6 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 8 | 8 | 5 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 13 |
| 5 | 8 |
| 4 | 8 |
| 8 | 5 |
| 0 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
