- #
- 11
- Name
- Ty Smith (C) - 6
- Position
- Forward
- Current Team
- HollowBrook
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | HollowBrook | 22 | 40 | 0.00 | 22 | 18 | 0 | 6 | 0 |
| 2025-2026 | HollowBrook | 21 | 40 | 0.00 | 20 | 20 | 0 | 3 | 0 |
| 2021-2022 | HollowBrook | 19 | 35 | 0.00 | 25 | 10 | 0 | 6 | 0 |
| 2022-2023 | HollowBrook | 25 | 59 | 0.00 | 33 | 26 | 0 | 12 | 0 |
| 2023-2024 | HollowBrook | 23 | 33 | 0.00 | 23 | 10 | 0 | 9 | 0 |
| Total | - | 110 | 207 | 0 | 123 | 84 | 0 | 36 | 0 |
NORAD Playoffs
| Season | Team | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | HollowBrook | 4 | 9 | 0.00 | 6 | 3 | 0 | 3 | 0 |
| 2025-2026 | HollowBrook | 3 | 5 | 0.00 | 3 | 2 | 0 | 0 | 0 |
| 2021-2022 | HollowBrook | 4 | 5 | 0.00 | 5 | 0 | 0 | 0 | 0 |
| 2022-2023 | HollowBrook | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 |
| 2023-2024 | HollowBrook | 4 | 6 | 0.00 | 3 | 3 | 0 | 0 | 0 |
| Total | - | 19 | 31 | 0 | 23 | 8 | 0 | 3 | 0 |
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 26 | 49 | 0.00 | 28 | 21 | 0 | 9 | 0 |
| 2025-2026 | 24 | 45 | 0.00 | 23 | 22 | 0 | 3 | 0 |
| 2021-2022 | 23 | 40 | 0.00 | 30 | 10 | 0 | 6 | 0 |
| 2022-2023 | 29 | 65 | 0.00 | 39 | 26 | 0 | 12 | 0 |
| 2023-2024 | 27 | 39 | 0.00 | 26 | 13 | 0 | 9 | 0 |
| Total | 129 | 238 | 0 | 146 | 92 | 0 | 39 | 0 |
