Details
| Date | Time | League | Season |
|---|---|---|---|
| January 5, 2025 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Will Harris |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mike Flood – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 37 | Keegan Mantaro – 6 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 50 | Andy Alm – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 55 | Kyle Meetze – 3 | Defense | 1 | 4 | 0 | 0 | 0 | 0 |
| 73 | Mike Roy – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| Total | 13 | 11 | 10 | 2 | 0 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 0 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chad Miller (A) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anu Kalbfleisch – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rob “Waldo” Martin – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | Pat Major – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Brock Lofgren – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 84 | Andrew Kell – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Dan Maddock – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Matt Levine – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA (G) | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 11 | 0 | 0 |
| Total | 15 | 2 | 2 | 11 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 15 |
| 11 | 2 |
| 10 | 2 |
| 2 | 11 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

