- #
- 29
- Name
- Ian Ward - 5
- Position
- Goalie
- gingyGoalie13033@gmail.com
- Phone
- 719-629-6435
- Current Team
- Platinum
- Past Teams
- AMOS, Free Agents, Platinum
- Seasons
- 2024-2025, 2025-2026, 2021-2022, 2022-2023, 2023-2024
NORAD Regular Season
NORAD Playoffs
Career Total
| Season | GP | PTS | GAA | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2024-2025 | 20 | 1 | 3.25 | 0 | 1 | 65 | 10 | 2 |
| 2025-2026 | 17 | 0 | 3.94 | 0 | 0 | 67 | 0 | 0 |
| 2021-2022 | 7 | 0 | 3.71 | 0 | 0 | 26 | 0 | 0 |
| 2022-2023 | 24 | 0 | 4.17 | 0 | 0 | 100 | 0 | 0 |
| 2023-2024 | 32 | 2 | 3.66 | 0 | 2 | 117 | 0 | 0 |
| Total | 100 | 3 | 18.73 | 0 | 3 | 375 | 10 | 2 |
