HollowBrook
3 vs 7
AMOS
3 vs 7 Details
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2023 | 5:00 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Aaron Thoman | Chris Munsell Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 1 | 0 | 2 | — | — | 3 | Loss |
| AMOS | 3 | 2 | 2 | — | — | 7 | Win |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 02 | Josh Theken – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Kuhl – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 57 | Ethan Moreau – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 10 | 3 | 3 | 7 | 3 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Nick Henry (C) – 5 | Forward | 1 | 1 | 3 | 0 | 0 | 0 |
| 10 | Kevin Kalbfleisch – 4 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 59 | Pat Major – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 72 | Brock Lofgren – 6 | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
| 97 | Samuel Murphy – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 5-FA | Shawn Duffy – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 11 | 7 | 10 | 3 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 10 | 11 |
| 3 | 7 |
| 3 | 10 |
| 7 | 3 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
