Details
| Date | Time | League | Season |
|---|---|---|---|
| December 4, 2022 | 9:00 pm | NORAD Regular Season | 2022-2023 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | JoLyn Maly – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 05 | Chris Durham – 3 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Chad Miller (A) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Miquelon (C) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 5 | Defense | 1 | 1 | 3 | 0 | 0 | 0 |
| 30 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 47 | Samuel Murphy – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5-FA | Ethan Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 5 | 5 | 3 | 0 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Billy Skeele – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Ruben Rumbaut – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | John Cuvala – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Joe Lopez – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jacob Trivers – 5 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 94 | Tom Pederson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 3 | 3 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 16 |
| 5 | 3 |
| 5 | 3 |
| 3 | 5 |
| 0 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |

Nelson