Details
| Date | Time | League | Season |
|---|---|---|---|
| October 17, 2021 | 3:40 pm | NORAD Regular Season | 2021-2022 |
Canada
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 06 | Andrew Dalton – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 02 | Brian Joudrey – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Chad Strickland – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 20 | John Morrow – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 03 | John Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | JR Letourneau – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 21 | Kevin Charlebois – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 08 | Nick Ciampoli – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 05 | Serena Palmer – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| FA | Sean Kenyon (G) – 2 | Goalie | 1 | 0 | 0 | 9 | 0 |
| Total | 13 | 3 | 0 | 9 | 0 |
AMOS
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 21 | Alice Burley – 4 | Defense | 1 | 2 | 0 | 0 | 0 |
| 16 | Andrew McIlhany – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| Anu Kalbfleisch – 2 | Forward | 1 | 0 | 1 | 0 | 0 | |
| 55 | Chad Miller (A) – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 05 | Chris Durham – 3 | Forward | 1 | 2 | 1 | 0 | 0 |
| 08 | Connor McIlhany – 5 | Forward | 1 | 3 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 4 | Goalie | 1 | 0 | 0 | 3 | 0 |
| 19 | JoLyn Maly – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
| 07 | Kent Hanson – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
| 71 | Kent McIlhany – 4 | Defense | 1 | 0 | 1 | 0 | 0 |
| 22 | Matthew D’Addario (S) – 4 | Defense | 1 | 0 | 1 | 0 | 0 |
| 17 | Nate Clyncke – 3 | Forward | 1 | 1 | 1 | 0 | 0 |
| 04 | Rob Raphael – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 9 | 6 | 3 | 0 |
GP
G
A
GA
PIM
| 14 | 13 |
| 3 | 9 |
| 0 | 6 |
| 9 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
