HollowBrook
3 vs 6
Orphans
3 vs 6
OrphansDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 20, 2022 | 7:30 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| HollowBrook | Loss |
| Orphans | Win |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 20 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 71 | Michael Siket – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| Total | 9 | 3 | 0 | 6 | 9 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 02 | Daniel Heck – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 03 | Casey Victor – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 04 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 06 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 09 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Joshua Parmiter (S) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Austin Webb – 5 | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| Total | 15 | 6 | 2 | 3 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 9 | 15 |
| 3 | 6 |
| 0 | 2 |
| 6 | 3 |
| 9 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
