Details
| Date | Time | League | Season |
|---|---|---|---|
| November 6, 2022 | 7:40 pm | NORAD Regular Season | 2022-2023 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 01 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 05 | Greg Hoyt – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 06 | Matt Vivian – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 08 | Mark Haverkate – 2 | Forward | 1 | 0 | 1 | 0 | 3 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steve Klyn – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | 5 – Aaron Thoman | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 22 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 48 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 16 | 7 | 6 | 2 | 6 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Tyler Walker – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andy Alm – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Shawn Ryan – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ruben Rumbaut – 6 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 28 | John Cuvala – 4 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 42 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 90 | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 94 | Tom Pederson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 3 | 7 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 16 | 14 |
| 7 | 2 |
| 6 | 3 |
| 2 | 7 |
| 6 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Nelson