Details
| Date | Time | League | Season |
|---|---|---|---|
| November 13, 2022 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 6 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Steve Klyn – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | 5 – Aaron Thoman | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
| 22 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chuck Webb – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 48 | Austin Webb – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Joshua Parmiter (S) – 5 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 2-FA | Sean Kenyon (G) – 2 | Goalie | 1 | 0 | 0 | 8 | 0 | 0 |
| Total | 16 | 7 | 6 | 8 | 9 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 02 | Andrew McIlhany – 5 | Defense | 1 | 0 | 1 | 0 | 6 | 0 |
| 06 | Drew Kessler – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 09 | Chad Ferguson – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Matt Circosta – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 14 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kent McIlhany – 4 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 22 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cody Patterson – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 72 | John Berger – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Tyler Kettner – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| Total | 16 | 8 | 6 | 7 | 12 | 0 |
GP
G
A
GA
PIM
SO
| 16 | 16 |
| 7 | 8 |
| 6 | 6 |
| 8 | 7 |
| 9 | 12 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum