Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2026 | 7:45 pm | NORAD Playoffs | 2025-2026 |
Officials
| Time Keeper | Referee |
|---|---|
| Shawn Miquelon | Chris Munsell Taylor Munsell |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Cesar Shinall – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Ryan Kiehl – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Christopher Mihlon (C) – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 25 | Andrew Kell – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | Taylor Rogalsky – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 56 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 62 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 77 | Samson Leifer – 6 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 80 | Richie Villanueva – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Philip Kerchner – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 1 | 0 | 2 | 15 | 0 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Case – 5 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 3 | 1 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 1 | 2 |
| 0 | 3 |
| 2 | 1 |
| 15 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Orphans