Details
| Date | Time | League | Season |
|---|---|---|---|
| October 26, 2025 | 4:00 pm | NORAD Regular Season | 2025-2026 |
Officials
| Time Keeper |
|---|
| Shawn Miquelon |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 2 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Rocco – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 5 – Aaron Thoman | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 6 | 8 | 4 | 0 | 0 |
Velodrome
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Ronnie Pinnell (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Robert Mayfield (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jennifer Valente – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 39 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 6 | 0 | 0 |
| 42 | Garrett Ashcroft – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 55 | James Rynearson – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Kaitlyn Shain – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 75 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 84 | Maxwell Donaty – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | Josh Cronk – 5 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 91 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 4 | 1 | 6 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 13 |
| 6 | 4 |
| 8 | 1 |
| 4 | 6 |
| 0 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Velodrome