Details
| Date | Time | League | Season |
|---|---|---|---|
| January 26, 2025 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Taylor Munsell |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Hayden Perea – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | Matt Quinn – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 5 | Colby Rasplicka – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 1 | 0 | 0 | 3 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 15 | 7 | 8 | 1 | 3 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mike Flood – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 1 | 7 | 0 | 0 |
| 37 | Keegan Mantaro – 6 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 2 | 7 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 15 | 10 |
| 7 | 1 |
| 8 | 2 |
| 1 | 7 |
| 3 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Nelson