Orphans
HBD Forfeit vs
HollowBrook
HBD Forfeit vs
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 15, 2023 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Orphans | 2 | 1 | 1 | — | — | — | Win |
| HollowBrook | 1 | 1 | 2 | — | — | HBD Forfeit | Loss |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 16 | Evan Powell – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor McIlhany – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | Austin Webb – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 39 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 44 | Greg Hoyt – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Kent McIlhany – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Matt Quinn – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 64 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 10 | 4 | 3 | 4 | 3 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 02 | Josh Theken – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jared Wolf – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 31 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Kuhl – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Colby Rasplicka – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 10 | 4 | 4 | 4 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 10 | 10 |
| 4 | 4 |
| 3 | 4 |
| 4 | 4 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
