Orphans
6 vs 4
OS Offices
6 vs 4
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2021 | 6:00 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Orphans | Win |
| OS Offices | Loss |
Orphans
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 4 | 0 |
| 03 | Casey Victor – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Cory Fagan – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | |
| Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 | |
| 05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Joshua Parmiter (S) – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 06 | Matt Vivian – 3 | Forward | 1 | 2 | 0 | 0 | 0 |
| Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 0 | |
| 11 | Ross Thompson – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
| Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 | |
| Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | |
| Wayne Kohut (A) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | |
| Total | 16 | 4 | 0 | 4 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 05 | Alexandre Wyrick – 5 | Defense | 1 | 1 | 0 | 0 | 0 |
| 11 | Chad Hayes – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 48 | Dan Gershey – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 77 | Duane Truax – 3 | Forward | 1 | 0 | 0 | 0 | 3 |
| 79 | James McCarron – 4 | Forward | 1 | 0 | 0 | 0 | 3 |
| 19 | Jason Jewkes – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 21 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 02 | Josh Gulledge – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Marlen Wells – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Mike Roy – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Nathan Knapp – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Nick Henry (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 08 | Pat Slaughter – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 43 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 6 | 0 |
| 28 | Gary Buck – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| Total | 17 | 4 | 0 | 6 | 6 |
GP
G
A
GA
PIM
| 16 | 17 |
| 4 | 4 |
| 0 | 0 |
| 4 | 6 |
| 0 | 6 |
