Orphans
9 vs 5
HollowBrook
9 vs 5
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 10, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Taylor Munsell Will Harris |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Orphans | 3 | 3 | 3 | — | — | 9 | Win |
| HollowBrook | 3 | 1 | 1 | — | — | 5 | Loss |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Andrew McIlhany – 5 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 08 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Austin Webb – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Michael Gipson – 5 | Goalie | 1 | 0 | 1 | 5 | 0 | 0 |
| 44 | Greg Hoyt – 3 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 | Kent McIlhany – 4 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
| 51 | Matt Quinn – 3 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 64 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Joshua Parmiter (S) – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 14 | 9 | 10 | 5 | 3 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 02 | Josh Theken – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 17 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 2 | 0 | 3 | 0 |
| 31 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 84 | Dean Aker – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 5 | 5 | 9 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 9 |
| 9 | 5 |
| 10 | 5 |
| 5 | 9 |
| 3 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
