Orphans
5 vs 5
HollowBrook
5 vs 5
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2022 | 6:50 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Orphans | Tie |
| HollowBrook | Tie |
Orphans
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Andrew Marshall (G) – 5 | Goalie | 1 | 0 | 0 | 5 | 0 |
| 03 | Casey Victor – 5 | Forward | 1 | 1 | 0 | 0 | 3 |
| 20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Cory Fagan – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 02 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
| 13 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 06 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 21 | Mike Mason – 4 | Forward | 1 | 0 | 0 | 0 | 3 |
| 11 | Ross Thompson – 6 | Forward | 1 | 3 | 1 | 0 | 0 |
| 08 | Ryan Victor – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Defense | 1 | 0 | 0 | 0 | 3 |
| Total | 16 | 5 | 1 | 5 | 9 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 6 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 0 | 0 | 3 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 2 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 2 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 71 | Michael Siket – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 20 | Steve Siket – 3 | Defense | 1 | 1 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
| FA | Tommy Hutchinson (G) – 3 | Goalie | 1 | 0 | 0 | 5 | 0 |
| Total | 13 | 5 | 0 | 5 | 9 |
GP
G
A
GA
PIM
| 16 | 13 |
| 5 | 5 |
| 1 | 0 |
| 5 | 5 |
| 9 | 9 |
