Details
| Date | Time | League | Season |
|---|---|---|---|
| December 12, 2021 | 2:30 pm | NORAD Regular Season | 2021-2022 |
Orphans
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 03 | Casey Victor – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 20 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 09 | Gordon Limb – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 05 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 12 | Joshua Parmiter (S) – 5 | Forward | 1 | 0 | 2 | 0 | 0 |
| 07 | Marc Smith (C) – 4 | Forward | 1 | 3 | 0 | 0 | 0 |
| 13 | Mark Haverkate – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 2 | 2 | 0 | 0 |
| 04 | Steve Klyn – 2 | Forward | 1 | 2 | 0 | 0 | 0 |
| 99 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 2 | 0 |
| 21 | Mike Mason – 4 | Forward | 1 | 0 | 1 | 0 | 0 |
| Total | 11 | 8 | 5 | 2 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 02 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 23 | 2 – Ginger Gillings | Defense | 1 | 1 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Jason Judge – 4 | Defense | 1 | 0 | 1 | 0 | 0 |
| 29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 8 | 0 |
| 04 | Ken Huisman – 5 | Defense | 1 | 0 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
| 40 | John Arachtingi – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 24 | Mike Gillings – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 2 | 8 | 0 |
GP
G
A
GA
PIM
| 11 | 12 |
| 8 | 2 |
| 5 | 2 |
| 2 | 8 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Triple J