Orphans
3 vs 2
OS Offices
3 vs 2
OS OfficesDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Linus Patterson |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Orphans | 2 | 1 | — | — | — | 3 | Win |
| OS Offices | — | 1 | 1 | — | — | 2 | Loss |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Gipson – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | Hayden Perea – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 1 | 1 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Heck – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 12 | 3 | 3 | 2 | 0 | 0 |
OS Offices
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Peter Husak (S) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Guy Girardeau – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Kettner – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Josh Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | 5 – Aaron Thoman | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 26 | Jeremy Lindemann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wyatt Crandall – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 40 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Darren Rojas – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Steve Klyn – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Chris Tunning – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Bert McDonough – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 82 | Justin Ross – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 0 | 3 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 14 |
| 3 | 2 |
| 3 | 0 |
| 2 | 3 |
| 0 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
