Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2024 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Taylor Munsell Will Harris |
Orphans
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Hayden Perea – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Greg Hoyt – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 5 | Colby Rasplicka – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Vivian – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marc Smith (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Mark Haverkate – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Joshua Parmiter (S) – 5 | Defense | 1 | 2 | 1 | 0 | 0 | 0 |
| 10 | Wayne Kohut (A) – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Thompson – 6 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Daniel Heck – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dean Porter – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Austin Webb – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Chad Ferguson – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Chuck Webb – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| Total | 15 | 5 | 4 | 4 | 3 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 29 | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| 37 | Keegan Mantaro – 6 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 50 | Andy Alm – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Mike Roy – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| Total | 12 | 4 | 5 | 5 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 15 | 12 |
| 5 | 4 |
| 4 | 5 |
| 4 | 5 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Nelson