Upcoming Games
9:00 pmRobson Arena N/A Platinum Group vs Triple J |
8:30 pmSertich Ice Center N/A HollowBrook vs Triple J |
4:00 pmRobson Arena N/A Outlaws vs Triple J |
Previous Games
Forward
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| BJ LaChat – 6 | 11 | 26 | 15 | 11 | 0 |
| Mike Flood – 5 | 18 | 19 | 12 | 7 | 0 |
| Zach DeBlois – 4 | 22 | 18 | 11 | 7 | 3 |
| Matt Lee – 5 | 18 | 14 | 6 | 8 | 0 |
| Bob Colby (C) – 4 | 21 | 13 | 3 | 10 | 6 |
| John-Michael Sebben – 2 | 17 | 11 | 6 | 5 | 0 |
| Jon Schuepbach – 3 | 19 | 11 | 4 | 7 | 0 |
| Lucy Spreter – 2 | 20 | 5 | 1 | 4 | 3 |
| Will Spreter – 2 | 6 | 1 | 0 | 1 | 0 |
| Laura Hogan – 2 | 16 | 1 | 0 | 1 | 0 |
Defense
| Player | GP | PTS | G | A | PIM |
|---|---|---|---|---|---|
| Jason Mantaro (A) – 5 | 20 | 16 | 6 | 10 | 9 |
| Brad Hogan – 4 | 17 | 13 | 6 | 7 | 0 |
| Brian Myers – 4 | 16 | 9 | 2 | 7 | 9 |
| Jason Judge – 4 | 15 | 8 | 6 | 2 | 3 |
| Hal Jordan (S) – 3 | 9 | 1 | 0 | 1 | 0 |
Triple J Goalie Stats
| Player | GP | GAA | GA | SO | PIM |
|---|---|---|---|---|---|
| Rick Haenke – 5 | 18 | 5.39 | 97 | 0 | 3 |
Regular Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | GAA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Platinum | 24 | 16 | 4 | 4 | 36 | 133 | 95 | 3.96 | 38 | 8-1-1-0 | L1 |
| 2 | OS Offices | 24 | 16 | 5 | 3 | 35 | 163 | 117 | 4.88 | 46 | 6-2-2-0 | W4 |
| 3 | Velodrome | 24 | 16 | 7 | 1 | 33 | 100 | 73 | 3.04 | 27 | 8-1-1-0 | W3 |
| 4 | Ace | 24 | 13 | 9 | 2 | 28 | 108 | 89 | 3.71 | 19 | 7-3-0-0 | W4 |
| 5 | Outlaws | 24 | 11 | 9 | 4 | 26 | 95 | 76 | 3.17 | 19 | 4-5-1-0 | T1 |
| 6 | HollowBrook | 24 | 11 | 10 | 3 | 25 | 76 | 75 | 3.13 | 1 | 6-4-0-0 | L2 |
| 7 | Nelson | 24 | 11 | 13 | 0 | 22 | 110 | 124 | 5.17 | -14 | 4-6-0-0 | W2 |
| 8 | Orphans | 24 | 7 | 14 | 3 | 17 | 98 | 112 | 4.67 | -14 | 2-7-1-0 | L3 |
| 9 | Triple J | 24 | 4 | 19 | 1 | 9 | 79 | 141 | 5.88 | -62 | 0-9-1-0 | L4 |
| 10 | 24 | 2 | 17 | 5 | 9 | 78 | 138 | 5.75 | -60 | 0-7-3-0 | T1 |
Triple J Staff
| Name | Job |
|---|























