Details
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Reice Henricks Will Harris |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 – Sean Kennedy | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 44 | Laura Hogan – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 72 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Gavin Gray – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 96 | Kyle Meetze – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 14 | 7 | 6 | 7 | 0 | 0 |
Ace
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 2 | Geoff Nolan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garrett Ashcroft – 5 | Forward | 1 | 3 | 1 | 0 | 0 | 0 |
| 07 | Ghislain Rancourt – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Darren Reck – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Kenyon – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Austin Storm (A) – 6 | Forward | 1 | 0 | 4 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 0 | 0 |
| 48 | Mark Lachapelle – 4 | Defense | 1 | 1 | 2 | 0 | 0 | 0 |
| 51 | James Rynearson – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lee Chiarizia (C) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 81 | Chad Strickland – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 11 | 5 | 7 | 7 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 11 |
| 7 | 5 |
| 6 | 7 |
| 7 | 7 |
| 0 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Ace