Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2024 | 6:30 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Matt Wilhite |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | Kirk Moore – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 49 | 5 – Sean Kennedy | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 76 | Zach DeBlois – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ryan Lewis – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kevin White – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 15 | 2 | 4 | 2 | 3 | 0 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Mike Flood – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Warren Williams – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Keegan Mantaro – 6 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 92 | Gary Buck – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| FA (G) | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 13 | 2 | 2 | 2 | 0 | 0 |
GP
G
A
GA
PIM
SO
| 15 | 13 |
| 2 | 2 |
| 4 | 2 |
| 2 | 2 |
| 3 | 0 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Nelson