Triple J
10 vs 13
HollowBrook
10 vs 13
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 23, 2022 | 8:10 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Triple J | Loss |
| HollowBrook | Win |
Triple J
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Bob Colby (C) – 4 | Forward | 1 | 3 | 1 | 0 | 0 |
| 02 | Brad Hogan – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 22 | Jason Judge – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 40 | John Arachtingi – 3 | Forward | 1 | 2 | 0 | 0 | 3 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
| 04 | Ken Huisman – 5 | Defense | 1 | 0 | 1 | 0 | 0 |
| 07 | Ruben Rumbaut – 6 | Forward | 1 | 3 | 1 | 0 | 0 |
| 43 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 13 | 0 |
| Total | 8 | 10 | 4 | 13 | 3 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 3 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 3 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 3 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 0 | 0 | 3 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 1 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 1 | 0 | 0 | 0 |
| 35 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 10 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 3 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 2 | 1 | 0 | 0 |
| Total | 11 | 13 | 2 | 10 | 9 |
GP
G
A
GA
PIM
| 8 | 11 |
| 10 | 13 |
| 4 | 2 |
| 13 | 10 |
| 3 | 9 |
