HollowBrook
14 vs 3
Triple J
14 vs 3
Triple JDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 14, 2021 | 9:30 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| HollowBrook | Win |
| Triple J | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 3 | 0 | 0 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 3 | 1 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 2 | 1 | 0 | 0 |
| 71 | Michael Siket – 4 | Forward | 1 | 4 | 0 | 0 | 0 |
| 35 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 3 | 0 |
| 22 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 04 | Tommy Hutchinson – 2 | Forward | 1 | 2 | 1 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 3 | 1 | 0 | 0 |
| Total | 14 | 14 | 7 | 3 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 02 | Brad Hogan – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 23 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 2 | 0 | 0 |
| 29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 14 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| FA | Darren Rojas – 3 | Forward | 1 | 1 | 1 | 0 | 0 |
| FA | Richard Ruge – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 3 | 3 | 14 | 0 |
GP
G
A
GA
PIM
| 14 | 10 |
| 14 | 3 |
| 7 | 3 |
| 3 | 14 |
| 0 | 0 |
