Details
| Date | Time | League | Season |
|---|---|---|---|
| February 9, 2025 | 5:15 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Darrell Martin Will Harris |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Judge – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 76 | Zach DeBlois – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| FA | Justin Bell – 5 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| Total | 13 | 4 | 5 | 9 | 3 | 0 |
Outlaws
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | Christopher Mihlon (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shane McGill – 4 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 32 | 5 – Sebastian Rivera (G) | Goalie | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Eric Elliott – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 47 | Brody Keene – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 75 | Samuel Cole – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tony Wheeler – 4 | Defense | 1 | 0 | 3 | 0 | 0 | 0 |
| 90 | Trevor Chavez (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| FA | Larry Fairchild – 6 | Forward | 1 | 5 | 1 | 0 | 0 | 0 |
| FA | Nora Wilson – 4 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| Total | 10 | 9 | 6 | 0 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 10 |
| 4 | 9 |
| 5 | 6 |
| 9 | 0 |
| 3 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Outlaws