Triple J
4 vs 5
HollowBrook
4 vs 5
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 5, 2023 | 6:15 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper |
|---|
| Holly Miquelon |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| Triple J | 1 | 2 | 1 | — | — | 4 | Loss |
| HollowBrook | 1 | 1 | 3 | — | — | 5 | Win |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 – Sean Kennedy | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 2 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Gavin Gray – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 2-FA | 2 – Charlie Holland | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| Total | 11 | 4 | 3 | 5 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 02 | Josh Theken – 5 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jared Wolf – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 4 | 3 | 0 |
| 40 | Tim Kuhl – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 57 | Ethan Moreau – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Todd Heffner – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 84 | Dean Aker – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Chad Ferguson – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 4 | 4 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 12 |
| 4 | 5 |
| 3 | 4 |
| 5 | 4 |
| 0 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
