HollowBrook
9 vs 2
Triple J
9 vs 2
Triple JDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 12, 2023 | 9:00 pm | NORAD Regular Season | 2022-2023 |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 5 | 3 | 1 | — | — | 9 | Win |
| Triple J | 1 | 1 | 0 | — | — | 2 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Jesse Theken – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 08 | Barry Patterson – 2 | Defense | 1 | 0 | 1 | 0 | 3 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 4 | 2 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Riley Gregory – 5 | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 92 | Reid Morin – 6 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 3-FA | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 2 | 0 | 0 |
| Total | 9 | 9 | 10 | 2 | 3 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 6 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 20 | Nick Ciampoli – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alice Burley – 4 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 9 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 4 | 9 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 9 | 12 |
| 9 | 2 |
| 10 | 4 |
| 2 | 9 |
| 3 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
