Details
| Date | Time | League | Season |
|---|---|---|---|
| January 7, 2024 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Nelson
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Popovich (C) – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ian Barr – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jacob Trivers – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Holly Sly – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joe Lopez – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josh Twitchell (S) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kory Reimann – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eric Larson – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alice Burley – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | Bobby Dickinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 78 | Marko Somersalmi (C) – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 5-FA | Graham Peters – 5 | Goalie | 1 | 0 | 0 | 5 | 0 | 0 |
| Total | 13 | 0 | 0 | 5 | 0 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 – Sean Kennedy | Forward | 1 | 2 | 1 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | John-Michael Sebben – 2 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 32 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Jason Judge – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Gavin Gray – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 5 | 7 | 0 | 0 | 1 |
GP
G
A
GA
PIM
SO
| 13 | 14 |
| 0 | 5 |
| 0 | 7 |
| 5 | 0 |
| 0 | 0 |
| 0 | 1 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Triple J