Details
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2023 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Aaron Thoman | Matt Wilhite Will Harris |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 – Sean Kennedy | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | John-Michael Sebben – 2 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 32 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 11 | 4 | 3 | 3 | 6 | 0 |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 07 | Chris Chapman – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 08 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | Ryan Spradlin (C) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Cody Patterson – 5 | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 29 | BJ LaChat – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 51 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 60 | George Montserrat – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 74 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andy Alm – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 3 | 0 | 4 | 6 | 0 |
GP
G
A
GA
PIM
SO
| 11 | 12 |
| 4 | 3 |
| 3 | 0 |
| 3 | 4 |
| 6 | 6 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Platinum