Triple J
7 vs 3
HollowBrook
7 vs 3
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 24, 2022 | 5:00 pm | NORAD Playoffs | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Triple J | Win |
| HollowBrook | Loss |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 2 | 0 | 0 | 0 |
| 22 | Jason Judge – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | John Arachtingi – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mike Gillings – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 07 | Ruben Rumbaut – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| FA | Ian Ward – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| Total | 14 | 7 | 5 | 3 | 0 | 0 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Todd Heffner – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ian Gustafson (S) – 3 | Goalie | 1 | 0 | 0 | 7 | 3 | 0 |
| Total | 12 | 3 | 2 | 7 | 3 | 0 |
GP
G
A
GA
PIM
SO
| 14 | 12 |
| 7 | 3 |
| 5 | 2 |
| 3 | 7 |
| 0 | 3 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
