Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2025 | 4:00 pm | NORAD Regular Season | 2024-2025 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Cody Leavers Will Harris |
Platinum
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Purdy – 5 | Goalie | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Alex Considine – 4 | Defense | 1 | 1 | 1 | 0 | 3 | 0 |
| 8 | Jesse Chambless (S) – 5 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Karen Zietlow (A) – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dustin Fritz – 5 | Forward | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Andrew Marshall – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jake Winger – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chris Dube – 4 | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 64 | Owen Kalbfleisch – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 80 | Clint Atkins – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cody Patterson – 5 | Defense | 1 | 1 | 0 | 0 | 3 | 0 |
| Total | 13 | 3 | 3 | 1 | 9 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | Jason Judge – 4 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | John-Michael Sebben – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matt Lee – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 1 | 0 | 6 | 0 |
| 39 | Rick Haenke – 5 | Goalie | 1 | 0 | 0 | 3 | 0 | 0 |
| 44 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 49 | 5 – Sean Kennedy | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 68 | Jon Schuepbach – 3 | Defense | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Sam Downs (A) – 6 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 76 | Zach DeBlois – 4 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 86 | Ryan Lewis – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 95 | Kevin White – 4 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 1 | 2 | 3 | 9 | 0 |
GP
G
A
GA
PIM
SO
| 13 | 16 |
| 3 | 1 |
| 3 | 2 |
| 1 | 3 |
| 9 | 9 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |


Triple J