HollowBrook
5 vs 3
Triple J
5 vs 3
Triple JDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 17, 2023 | 7:30 pm | NORAD Regular Season | 2023-2024 |
Officials
| Time Keeper | Referee |
|---|---|
| Holly Miquelon | Chris Munsell Taylor Munsell |
Previous Games
| Team | 1st | 2nd | 3rd | OT | PPG | T | Outcome |
|---|---|---|---|---|---|---|---|
| HollowBrook | 0 | 2 | 3 | — | — | 5 | Win |
| Triple J | 2 | 1 | 0 | — | — | 3 | Loss |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Rocco – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Josh Theken – 5 | Forward | 1 | 2 | 0 | 0 | 3 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 1 | 1 | 0 | 3 | 0 |
| 17 | Eric Lenberg – 2 | Defense | 1 | 0 | 0 | 0 | 13 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nate Flint (A) – 4 | Forward | 1 | 0 | 0 | 0 | 3 | 0 |
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | 5 – Jared Wolf (G) | Goalie | 1 | 0 | 1 | 3 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tim Kuhl – 4 | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Chad Ferguson – 4 | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 12 | 5 | 4 | 3 | 25 | 0 |
Triple J
| # | Player | Position | GP | G | A | GA | PIM | SO |
|---|---|---|---|---|---|---|---|---|
| 05 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 07 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 3 | 0 |
| 11 | 5 – Sean Kennedy | Forward | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brian Myers – 4 | Forward | 1 | 0 | 0 | 0 | 13 | 0 |
| 21 | John-Michael Sebben – 2 | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Nicole Downs – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thane Gilmore (S) – 3 | Goalie | 1 | 0 | 0 | 4 | 0 | 0 |
| 37 | Bob Colby (C) – 4 | Forward | 1 | 1 | 0 | 0 | 13 | 0 |
| 44 | Laura Hogan – 2 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jason Mantaro (A) – 5 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Gavin Gray – 5 | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | Kyle Meetze – 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 3 | 1 | 4 | 32 | 0 |
GP
G
A
GA
PIM
SO
| 12 | 14 |
| 5 | 3 |
| 4 | 1 |
| 3 | 4 |
| 25 | 32 |
| 0 | 0 |
Venue
| Robson Arena |
|---|
| Ed Robson Arena, 820, North Nevada Avenue, Colorado Springs, El Paso County, Colorado, 80903, United States |
