Triple J
6 vs 7
HollowBrook
6 vs 7
HollowBrookDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 20, 2022 | 6:50 pm | NORAD Regular Season | 2021-2022 |
Previous Games
| Team | Outcome |
|---|---|
| Triple J | Loss |
| HollowBrook | Win |
Triple J
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Bob Colby (C) – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 02 | Brad Hogan – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 23 | 2 – Ginger Gillings | Defense | 1 | 0 | 0 | 0 | 3 |
| 10 | Hal Jordan (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Jason Judge – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 29 | Jeff Schmidt – 4 | Goalie | 1 | 0 | 0 | 7 | 0 |
| 40 | John Arachtingi – 3 | Forward | 1 | 1 | 0 | 0 | 0 |
| 27 | John Thien – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 16 | Jon Schuepbach – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 04 | Ken Huisman – 5 | Defense | 1 | 2 | 0 | 0 | 0 |
| 06 | Kevin Moore – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 15 | Kirk Moore – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 24 | Mike Gillings – 2 | Forward | 1 | 0 | 1 | 0 | 0 |
| 05 | Mike Pitcher – 2 | Defense | 1 | 0 | 0 | 0 | 0 |
| 07 | Ruben Rumbaut – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
| 18 | Sam Downs (A) – 6 | Forward | 1 | 2 | 0 | 0 | 0 |
| Total | 16 | 6 | 1 | 7 | 3 |
HollowBrook
| # | Player | Position | GP | G | A | GA | PIM |
|---|---|---|---|---|---|---|---|
| 27 | Beau Kelly – 4 | Defense | 1 | 1 | 0 | 0 | 0 |
| 09 | Billy Gaechter – 3 | Forward | 1 | 0 | 0 | 0 | 0 |
| 99 | Hayden Smith (A) – 5 | Forward | 1 | 0 | 0 | 0 | 0 |
| 88 | Jacob Switzer – 6 | Forward | 1 | 4 | 1 | 0 | 0 |
| 05 | Jesse Theken – 4 | Forward | 1 | 0 | 0 | 0 | 0 |
| 13 | Josh Theken – 5 | Forward | 1 | 1 | 0 | 0 | 0 |
| 33 | Lee Smith (S) – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 19 | Marc Perron – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 71 | Michael Siket – 4 | Forward | 1 | 1 | 0 | 0 | 0 |
| 35 | 3 – Nate Flint (G) | Goalie | 1 | 0 | 0 | 6 | 0 |
| 20 | Steve Siket – 3 | Defense | 1 | 0 | 0 | 0 | 0 |
| 22 | Steve Smith – 3 | Forward | 1 | 0 | 1 | 0 | 0 |
| 18 | Todd Heffner – 4 | Defense | 1 | 0 | 0 | 0 | 0 |
| 04 | Tommy Hutchinson – 2 | Forward | 1 | 0 | 0 | 0 | 0 |
| 11 | Ty Smith (C) – 6 | Forward | 1 | 0 | 0 | 0 | 0 |
| Total | 15 | 7 | 2 | 6 | 0 |
GP
G
A
GA
PIM
| 16 | 15 |
| 6 | 7 |
| 1 | 2 |
| 7 | 6 |
| 3 | 0 |
